|
| Artist | Title | Song # |
| 112 | DANCE WITH ME | 10268 |
| 112 | PEACHES & CREAM | 9282 |
| 112 | RIGHT HERE FOR YOU | 12650 |
| 311 | ALL MIXED UP | 6641 |
| 311 | AMBER | 10513 |
| 311 | BEYOND THE GREY SKY | 12594 |
| 311 | FIRST STRAW | 12855 |
| 311 | I'LL BE HERE AWHILE | 9456 |
| 311 | YOU WOULDN'T BELIEVE | 8907 |
| 702 | GET IT TOGETHER | 9244 |
| 702 | I STILL LOVE YOU | 11960 |
| 702 | WHERE MY GIRLS AT | 2490 |
| ? & THE MYSTERIANS | 96 TEARS | 6781 |
| 10,000 MANIACS | BECAUSE THE NIGHT | 9703 |
| 10,000 MANIACS | CANDY EVERYBODY WANTS | 1693 |
| 10,000 MANIACS | LIKE THE WEATHER | 6903 |
| 10,000 MANIACS | MORE THAN THIS | 50 |
| 10,000 MANIACS | TROUBLE ME | 6958 |
| 100 PROOF AGED IN SOUL | SOMEBODY'S BEEN SLEEPING | 5612 |
| 10CC | I'M NOT IN LOVE | 1910 |
| 112 & LUDACRIS | HOT & WET | 12569 |
| 1910 FRUITGUM CO. | 1, 2, 3 RED LIGHT | 10237 |
| 1910 FRUITGUM CO. | SIMON SAYS | 7083 |
| 2 PAC | CALIFORNIA LOVE | 3847 |
| 2 PAC | CHANGES | 11513 |
| 2 PAC | DEAR MAMA | 1729 |
| 2 PAC | HOW DO YOU WANT IT | 7163 |
| 2 PAC | THUGZ MANSION | 11277 |
| 2 PAC & EMINEM | ONE DAY AT A TIME | 12686 |
| 2 UNLIMITED | DO WHAT'S GOOD FOR ME | 11184 |
| 20 FINGERS | SHORT DICK MAN | 7505 |
| 3 DOORS DOWN | AWAY FROM THE SUN | 12664 |
| 3 DOORS DOWN | BE LIKE THAT | 8899 |
| 3 DOORS DOWN | DUCK & RUN | 7913 |
| 3 DOORS DOWN | HERE WITHOUT YOU | 12784 |
| 3 DOORS DOWN | KRYPTONITE | 5441 |
| 3 DOORS DOWN | LET ME GO | 13044 |
| 3 DOORS DOWN | LOSER | 7609 |
| 3 DOORS DOWN | ROAD I'M ON, THE | 11419 |
| 3 DOORS DOWN | WHEN I'M GONE | 10651 |
| 3 OF HEARTS | ARIZONA RAIN | 9135 |
| 38 SPECIAL | HOLD ON LOOSELY | 2815 |
| 38 SPECIAL | SECOND CHANCE | 8559 |
| 3LW | I DO | 10524 |
| 3LW | NO MORE (BABY I'MA DO RIGHT) | 178 |
| 3LW | PLAYAS GON' PLAY | 8862 |
| 3RD STRIKE | NO LIGHT | 10310 |
| 3RD STRIKE | REDEMPTION | 10573 |
| 3T | ANYTHING | 6643 |
| 4 NON BLONDES | WHAT'S UP | 1412 |
| 4 P.M. | LAY DOWN YOUR LOVE | 8681 |
| 4 P.M. | SUKIYAKI | 1051 |
| 5 STAIRSTEPS, THE | O OH CHILD | 7990 |
| 50 CENT | IN DA CLUB | 11413 |
| 50 CENT | P.I.M.P | 12346 |
| 50 CENT | WANKSTA | 11138 |
| 50 CENT | WHAT UP GANGSTA | 12517 |
| 50 CENT & LIL' KIM | MAGIC STICK | 12104 |
| 50 CENT & NATE DOGG | 21 QUESTIONS | 11730 |
| 5IVE | KEEP ON MOVIN' | 7303 |
| 5TH DIMENSION, THE | AQUARIUS | 1466 |
| 5TH DIMENSION, THE | I DIDN'T GET TO SLEEP AT ALL | 7944 |
| 5TH DIMENSION, THE | ONE LESS BELL TO ANSWER | 188 |
| 5TH DIMENSION, THE | STONED SOUL PICNIC | 2194 |
| 5TH DIMENSION, THE | UP UP & AWAY | 2281 |
| 5TH DIMENSION, THE | WEDDING BELL BLUES | 2311 |
| 69 BOYS | TOOTSIE ROLL | 7200 |
| 8 STOPS 7 | QUESTION EVERYTHING | 7639 |
| 98 DEGREES | BECAUSE OF YOU | 6422 |
| 98 DEGREES | GIVE ME JUST ONE MORE NIGHT | 4254 |
| 98 DEGREES | HARDEST THING, THE | 2798 |
| 98 DEGREES | I DO (CHERISH YOU) | 1868 |
| 98 DEGREES | INVISIBLE MAN | 6455 |
| 98 DEGREES | MY EVERYTHING | 5455 |
| 98 DEGREES | THIS GIFT | 6485 |
| 98 DEGREES | TRUE TO YOUR HEART | 6488 |
| 98 DEGREES | WAY YOU WANT ME TO, THE | 8933 |
| A*TEENS | BOUNCING OFF THE CEILING | 12059 |
| A*TEENS | CAN'T HELP FALLING IN LOVE WITH YOU | 12063 |
| A*TEENS | FLOOR FILLER | 12073 |
| A1 | CAUGHT IN THE MIDDLE | 11312 |
| A3 | WOKE UP THIS MORNING | 2588 |
| A3 | WOKE UP THIS MORNING | 3331 |
| AALIYAH | AT YOUR BEST | 6729 |
| AALIYAH | BACK & FORTH | 8955 |
| AALIYAH | HOT LIKE FIRE | 9248 |
| AALIYAH | I CARE 4 U | 10632 |
| AALIYAH | JOURNEY TO THE PAST | 9008 |
| AALIYAH | MISS YOU | 11125 |
| AALIYAH | MORE THAN A WOMAN | 10337 |
| AALIYAH | ONE I GAVE MY HEART TO, THE | 7803 |
| AALIYAH | ROCK THE BOAT | 9433 |
| AALIYAH | TRY AGAIN | 2271 |
| AALIYAH & TANK | COME OVER | 12286 |
| ABBA | CHIQUITTA | 10073 |
| ABBA | DANCING QUEEN | 309 |
| ABBA | GIMME GIMME GIMME | 11754 |
| ABBA | KNOWING ME, KNOWING YOU | 10078 |
| ABBA | LAY YOUR LOVE ON ME | 11777 |
| ABBA | MONEY MONEY MONEY | 10081 |
| ABBA | SUPER TROUPER | 10093 |
| ABBA | TAKE A CHANCE ON ME | 11228 |
| ABBA | THANK YOU FOR THE MUSIC | 10096 |
| ABBA | WATERLOO | 2300 |
| ABBOTT, GREGORY | SHAKE YOU DOWN | 7517 |
| ABC | BE NEAR ME | 10109 |
| ABC | POISON ARROW | 7560 |
| ABC | WHEN SMOKEY SINGS | 10156 |
| ABDUL, PAULA | BLOWING KISSES IN THE WIND | 10110 |
| ABDUL, PAULA | COLD HEARTED | 6271 |
| ABDUL, PAULA | FOREVER YOUR GIRL | 6290 |
| ABDUL, PAULA | KNOCKED OUT | 6321 |
| ABDUL, PAULA | NEXT TO YOU | 6343 |
| ABDUL, PAULA | OPPOSITES ATTRACT | 870 |
| ABDUL, PAULA | PROMISE OF A NEW DAY, THE | 896 |
| ABDUL, PAULA | RUSH RUSH | 10144 |
| ABDUL, PAULA | STATE OF ATTRACTION | 6378 |
| ABDUL, PAULA | STRAIGHT UP | 6381 |
| ABDUL, PAULA | VIBEOLOGY | 10154 |
| ABDUL, PAULA | WAY THAT YOU LOVED ME, THE | 6399 |
| AC/DC | BACK IN BLACK | 2674 |
| AC/DC | BIG BALLS | 12390 |
| AC/DC | BIG GUN | 9491 |
| AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 4264 |
| AC/DC | FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | 12410 |
| AC/DC | GIRLS GOT RHYTHM | 12413 |
| AC/DC | HAVE A DRINK ON ME | 3617 |
| AC/DC | HELLS BELLS | 2809 |
| AC/DC | HIGHWAT TO HELL | 7940 |
| AC/DC | MELTDOWN | 6917 |
| AC/DC | ROCK & ROLL AIN'T NOISE POLLUTION | 12446 |
| AC/DC | SIN CITY | 12454 |
| AC/DC | SINK THE PINK | 12455 |
| AC/DC | TNT | 8028 |
| AC/DC | WHO MADE WHO | 12480 |
| AC/DC | WHOLE LOTTA ROSIE | 12482 |
| AC/DC | YOU SHOOK ME ALL NIGHT LONG | 3817 |
| ACE OF BASE | ALL THAT SHE WANTS | 1334 |
| ACE OF BASE | BEAUTIFUL LIFE | 7532 |
| ACE OF BASE | DON'T TURN AROUND | 3565 |
| ACE OF BASE | LIVING IN DANGER | 1363 |
| ACE OF BASE | SIGN, THE | 1403 |
| ACE, JOHNNY | PLEDGING MY LOVE | 4014 |
| ACUFF, ROY | GREAT SPECKLED BIRD, THE | 3324 |
| ACUFF, ROY | WABASH CANNONBALL | 2289 |
| AD LIBS, THE | BOY FROM NEW YORK CITY, THE | 9707 |
| ADAMS, BRYAN | BACK TO YOU | 3234 |
| ADAMS, BRYAN | BEST OF ME, THE | 3164 |
| ADAMS, BRYAN | CAN'T STOP THIS THING WE STARTED | 8453 |
| ADAMS, BRYAN | CUTS LIKE A KNIFE | 7901 |
| ADAMS, BRYAN | DO I HAVE TO SAY THE WORDS | 8462 |
| ADAMS, BRYAN | EVERYTHING I DO, I DO IT FOR YOU | 8469 |
| ADAMS, BRYAN | HAVE YOU EVER REALLY LOVED A WOMAN | 4272 |
| ADAMS, BRYAN | HEAT OF THE NIGHT | 8480 |
| ADAMS, BRYAN | HEAVEN | 7283 |
| ADAMS, BRYAN | I'LL ALWAYS BE RIGHT THERE | 11381 |
| ADAMS, BRYAN | IT'S ONLY LOVE | 8490 |
| ADAMS, BRYAN | KIDS WANNA ROCK | 8492 |
| ADAMS, BRYAN | LET'S MAKE A NIGHT TO REMEMBER | 4302 |
| ADAMS, BRYAN | ONLY THING THAT LOOKS GOOD ON ME | 4326 |
| ADAMS, BRYAN | PLEASE FORGIVE ME | 3169 |
| ADAMS, BRYAN | RUN RUN RUDOLPH | 8518 |
| ADAMS, BRYAN | RUN TO YOU | 3461 |
| ADAMS, BRYAN | SOMEBODY | 8523 |
| ADAMS, BRYAN | STRAIGHT FROM THE HEART | 8025 |
| ADAMS, BRYAN | SUMMER OF 69 | 7364 |
| ADAMS, BRYAN | THERE WILL NEVER BE ANOTHER TONIGHT | 11648 |
| ADAMS, BRYAN | THIS TIME I'M IN IT FOR LOVE | 8531 |
| ADAMS, BRYAN | THOUGHT I'D DIED & GONE TO HEAVEN | 8532 |
| ADAMS, FAYE | SHAKE A HAND | 4107 |
| ADAMS, OLETA | EMBRACEABLE YOU | 10253 |
| ADAMS, OLETA | GET HERE | 3518 |
| ADAMS, RYAN | NEW YORK, NEW YORK | 9464 |
| ADAMS, YOLANDA | OPEN MY HEART | 6785 |
| ADEMA | GIVING IN | 9153 |
| ADEMA | PROMISES | 12617 |
| ADEMA | WAY YOU LIKE IT, THE | 9690 |
| ADKINS, TRACE | BIG TIME | 8447 |
| ADKINS, TRACE | CHROME | 10625 |
| ADKINS, TRACE | DON'T LIE | 1746 |
| ADKINS, TRACE | EVERY LIGHT IN THE HOUSE IS ON | 4169 |
| ADKINS, TRACE | HELP ME UNDERSTAND | 9663 |
| ADKINS, TRACE | HOT MAMA | 12570 |
| ADKINS, TRACE | I LEFT SOMETHING TURNED ON AT HOME | 4446 |
| ADKINS, TRACE | I'M GONNA LOVE YOU ANYWAY | 4753 |
| ADKINS, TRACE | I'M TRYIN' | 8999 |
| ADKINS, TRACE | LONELY WON'T LEAVE ME ALONE | 8304 |
| ADKINS, TRACE | MORE | 8318 |
| ADKINS, TRACE | REST OF MINE, THE | 2564 |
| ADKINS, TRACE | THEN THEY DO | 11822 |
| AEROSMITH | ANGEL | 2658 |
| AEROSMITH | ANGEL'S EYE | 7538 |
| AEROSMITH | BABY, PLEASE DON'T GO | 12737 |
| AEROSMITH | BACK IN THE SADDLE | 2882 |
| AEROSMITH | BIG TEN INCH RECORD | 8058 |
| AEROSMITH | CRAZY | 12187 |
| AEROSMITH | CRYIN' | 7142 |
| AEROSMITH | DEUCES ARE WILD | 9317 |
| AEROSMITH | DRAW THE LINE | 2879 |
| AEROSMITH | DREAM ON | 1536 |
| AEROSMITH | DUDE LOOKS LIKE A LADY | 7914 |
| AEROSMITH | EAT THE RICH | 9504 |
| AEROSMITH | FALLING IN LOVE | 6655 |
| AEROSMITH | FLY AWAY FROM HERE | 8759 |
| AEROSMITH | GIRLS OF SUMMER | 10329 |
| AEROSMITH | I DON'T WANNA MISS A THING | 170 |
| AEROSMITH | I DON'T WANT TO MISS A THING | 2827 |
| AEROSMITH | IT'S AMAZING | 9333 |
| AEROSMITH | JADED | 7960 |
| AEROSMITH | JANIE'S GOT A GUN | 7962 |
| AEROSMITH | JUST PUSH PLAY | 8844 |
| AEROSMITH | LAST CHILD | 12327 |
| AEROSMITH | LIVIN' ON THE EDGE | 6906 |
| AEROSMITH | LOVE IS AN ELEVATOR | 6231 |
| AEROSMITH | LUV LIVES | 11294 |
| AEROSMITH | MAMA KIN | 12333 |
| AEROSMITH | OTHER SIDE, THE | 12259 |
| AEROSMITH | PANDORA'S BOX | 10506 |
| AEROSMITH | PINK | 469 |
| AEROSMITH | RAG DOLL | 4258 |
| AEROSMITH | SAME OLD SONG & DANCE | 3020 |
| AEROSMITH | SUNSHINE | 9476 |
| AEROSMITH | SWEET EMOTION | 12256 |
| AEROSMITH | TOYS IN THE ATTIC | 1666 |
| AEROSMITH | TRAIN KEPT A ROLLIN' | 3136 |
| AEROSMITH | WALK THIS WAY | 7223 |
| AEROSMITH | WHAT IT TAKES | 12267 |
| AEROSMITH | WHAT IT TAKES | 12370 |
| AEROSMITH | WHAT KIND OF LOVE ARE YOU ON | 12032 |
| AFI | GIRL'S NOT GREY | 11755 |
| AFI | SILVER & COLD | 12690 |
| AFRO-CELT/PETER GABRIEL | WHEN YOU'RE FALLING | 8897 |
| AFROMAN | BECAUSE I GOT HIGH | 9138 |
| AFROMAN | CRAZY RAP | 11319 |
| AFTER 7 | CAN'T STOP | 2976 |
| AFTER 7 | KICKIN' IT | 9013 |
| AFTER 7 | READY OR NOT | 8191 |
| AFTER THE FIRE | DER KOMMISSAR | 11743 |
| AGUILERA, C., LIL KIM, MYA PINK, & MISSY ELLIOT | LADY MARMALADE | 1850 |
| AGUILERA, CHRISTINA | BEAUTIFUL | 11107 |
| AGUILERA, CHRISTINA | BEAUTIFUL | 11298 |
| AGUILERA, CHRISTINA | BLESSED | 6510 |
| AGUILERA, CHRISTINA | CAN'T HOLD US DOWN | 11311 |
| AGUILERA, CHRISTINA | COME ON OVER | 3189 |
| AGUILERA, CHRISTINA | DIRRTY | 10556 |
| AGUILERA, CHRISTINA | FIGHTER | 11337 |
| AGUILERA, CHRISTINA | FIGHTER | 11751 |
| AGUILERA, CHRISTINA | GENIE IN A BOTTLE | 1796 |
| AGUILERA, CHRISTINA | I TURN TO YOU | 2540 |
| AGUILERA, CHRISTINA | IMPOSSIBLE | 11396 |
| AGUILERA, CHRISTINA | INFATUATION | 7680 |
| AGUILERA, CHRISTINA | KEEP ON SINGING MY SONG | 6634 |
| AGUILERA, CHRISTINA | LOVE FOR ALL SEASONS | 6463 |
| AGUILERA, CHRISTINA | LOVE WILL FIND A WAY | 6465 |
| AGUILERA, CHRISTINA | OBVIOUS | 6585 |
| AGUILERA, CHRISTINA | REFLECTION | 6594 |
| AGUILERA, CHRISTINA | SO EMOTIONAL | 6610 |
| AGUILERA, CHRISTINA | SOAR | 10274 |
| AGUILERA, CHRISTINA | SOMEBODY'S SOMEBODY | 6612 |
| AGUILERA, CHRISTINA | VOICE WITHIN, THE | 12627 |
| AGUILERA, CHRISTINA | VOICE WITHIN', THE | 5420 |
| AGUILERA, CHRISTINA | WALK AWAY | 3562 |
| AGUILERA, CHRISTINA | WHAT A GIRL WANTS | 3323 |
| AGUILERA, CHRISTINA | WHEN YOU PUT YOUR HANDS ON ME | 6492 |
| AGUILERA, CHRISTINA & MISSY ELLIOTT | CAR WASH | 12921 |
| AGUILERA, CHRISTINA (PARODY) | REAL SLIM SHADY, THE (PLEASE SHUT UP) | 12377 |
| AGUILERA, CHRISTINA (PARODY) | WILL THE REAL SLIM SHADY (PLEASE SHUT UP) | 9652 |
| A-HA | TAKE ON ME | 2219 |
| AIKEN, CLAY | I WILL CARRY YOU | 12894 |
| AIKEN, CLAY | INVISIBLE | 12574 |
| AIKEN, CLAY | SOLITAIRE | 12803 |
| AIKEN, CLAY | THIS IS THE NIGHT | 12135 |
| AIR SUPPLY | ALL OUT OF LOVE | 1445 |
| AIR SUPPLY | EVEN THE NIGHTS ARE BETTER | 10366 |
| AIR SUPPLY | EVERY WOMAN IN THE WORLD | 7918 |
| AIR SUPPLY | LOST IN LOVE | 8429 |
| AIR SUPPLY | MAKING LOVE OUT OF NOTHING AT ALL | 8159 |
| AIR SUPPLY | ONE THAT YOU LOVE, THE | 867 |
| AKENS, JEWEL | BIRDS & THE BEES, THE | 290 |
| AKINS, RHETT | DON'T GET ME STARTED | 7907 |
| AKINS, RHETT | THAT AIN'T MY TRUCK | 8529 |
| AKON & STYLES P | LOCKED UP | 12936 |
| ALABAMA | ANGELS AMONG US | 5170 |
| ALABAMA | BORN COUNTRY | 1519 |
| ALABAMA | CAN'T KEEP A GOOD MAN DOWN | 5174 |
| ALABAMA | CHEAP SEATS, THE | 5176 |
| ALABAMA | CHRISTMAS IN DIXIE | 5104 |
| ALABAMA | CLOSE ENOUGH TO PERFECT | 5177 |
| ALABAMA | CLOSER YOU GET, THE | 8245 |
| ALABAMA | DANCIN' SHAGGIN' ON THE BOULEVARD | 3154 |
| ALABAMA | DANCIN' SHAGGIN' ON THE BOULEVARD | 5180 |
| ALABAMA | DIXIELAND DELIGHT | 5181 |
| ALABAMA | DOWN HOME | 8255 |
| ALABAMA | FACE TO FACE | 372 |
| ALABAMA | FALLIN' AGAIN | 374 |
| ALABAMA | FEELS SO RIGHT | 1875 |
| ALABAMA | FIRE IN THE NIGHT | 5183 |
| ALABAMA | FOREVER'S AS FAR AS I'LL GO | 7571 |
| ALABAMA | FORTY HOUR WEEK | 3511 |
| ALABAMA | GIVE ME ONE MORE SHOT | 8935 |
| ALABAMA | GOD MUST HAVE SPENT (COUNTRY) | 1808 |
| ALABAMA | HERE WE ARE | 5189 |
| ALABAMA | HIGH COTTON | 5123 |
| ALABAMA | HOMETOWN HONEYMOON | 5191 |
| ALABAMA | HOW DO YOU FALL IN LOVE | 5192 |
| ALABAMA | IF I HAD YOU | 5201 |
| ALABAMA | IF YOU'RE GONNA PLAY IN TEXAS | 5202 |
| ALABAMA | I'M IN A HURRY AND I DON'T KNOW WHY | 8938 |
| ALABAMA | IN PICTURES | 8940 |
| ALABAMA | IT WORKS | 6766 |
| ALABAMA | JUKEBOX IN MY MIND | 5205 |
| ALABAMA | KEEPIN' UP | 1944 |
| ALABAMA | MAKER SAID TAKE HER, THE | 6916 |
| ALABAMA | MOUNTAIN MUSIC | 799 |
| ALABAMA | MY HOME'S IN ALABAMA | 5224 |
| ALABAMA | OF COURSE I'M ALRIGHT | 5229 |
| ALABAMA | OLD FLAME | 3678 |
| ALABAMA | ONCE UPON A LIFETIME | 5231 |
| ALABAMA | PASS IT ON DOWN | 5235 |
| ALABAMA | RECKLESS | 10942 |
| ALABAMA | ROLL ON EIGHTEEN WHEELER | 7157 |
| ALABAMA | SAD LOOKIN' MAN | 3258 |
| ALABAMA | SAY I | 5240 |
| ALABAMA | SHE & I | 5241 |
| ALABAMA | SHE'S GOT THAT LOOK IN HER EYES | 5242 |
| ALABAMA | SMALL STUFF | 2165 |
| ALABAMA | SONG OF THE SOUTH | 3734 |
| ALABAMA | SOUTHERN STAR | 8358 |
| ALABAMA | T L C A S A P | 5251 |
| ALABAMA | TAKE A LITTLE TRIP | 5252 |
| ALABAMA | TAKE ME DOWN | 2841 |
| ALABAMA | TENNESSEE RIVER | 8367 |
| ALABAMA | THEN AGAIN | 5255 |
| ALABAMA | THERE'S NO WAY | 5258 |
| ALABAMA | WE CAN'T LOVE LIKE THIS ANYMORE | 9370 |
| ALABAMA | WE MADE LOVE | 2305 |
| ALABAMA | WHEN IT ALL GOES SOUTH | 7673 |
| ALABAMA | WHEN WE MAKE LOVE | 1825 |
| ALABAMA | WHY LADY WHY | 5273 |
| ALABAMA | WILL YOU MARRY ME | 2952 |
| ALABAMA | WOMAN HE LOVES, THE | 9486 |
| ALABAMA | YOU'VE GOT THE TOUCH | 1258 |
| ALAN PARSONS PROJECT | DON'T ANSWER ME | 10167 |
| ALAN PARSONS PROJECT | EYE IN THE SKY | 1771 |
| ALAN PARSONS PROJECT | GAMES PEOPLE PLAY | 7930 |
| ALAN PARSONS PROJECT | TIME | 8562 |
| ALBERT, MORRIS | FEELINGS | 382 |
| ALFONZO HUNTER | WEEKEND THANG | 7860 |
| ALIAS | MORE THAN WORDS CAN SAY | 8848 |
| ALICE IN CHAINS | MAN IN THE BOX | 11782 |
| ALICE IN CHAINS | NO EXCUSES | 2928 |
| ALICE IN CHAINS | WOULD? | 10419 |
| ALIEN ANT FARM | MOVIES | 3756 |
| ALIEN ANT FARM | MOVIES | 12044 |
| ALIEN ANT FARM | SMOOTH CRIMINAL | 8926 |
| ALL FOR ONE | I SWEAR | 538 |
| ALL FOR ONE | I WILL BE RIGHT THERE | 8678 |
| ALL FOR ONE | SO MUCH IN LOVE | 9909 |
| ALL SAINTS | I KNOW WHERE IT'S AT | 8146 |
| ALL SAINTS | NEVER EVER | 7797 |
| ALL STAR TRIBUTE | WHAT'S GOING ON | 9434 |
| ALL-AMERICAN REJECTS | LAST SONG, THE | 12130 |
| ALL-AMERICAN REJECTS | SWING SWING | 11273 |
| ALL-AMERICAN REJECTS | SWING SWING | 11869 |
| ALLAN, GARY | FROM WHERE I'M SITTING | 11187 |
| ALLAN, GARY | HER MAN | 4782 |
| ALLAN, GARY | IT WOULD BE YOU | 8489 |
| ALLAN, GARY | LOVIN' YOU AGAINST MY WILL | 2003 |
| ALLAN, GARY | MAN OF ME | 9022 |
| ALLAN, GARY | MAN TO MAN | 10993 |
| ALLAN, GARY | NOTHING ON BUT THE RADIO | 12869 |
| ALLAN, GARY | ONE, THE | 9639 |
| ALLAN, GARY | RIGHT WHERE I NEED TO BE | 8007 |
| ALLAN, GARY | SMOKE RINGS IN THE DARK | 2168 |
| ALLAN, GARY | SONGS ABOUT RAIN | 12623 |
| ALLAN, GARY | TOUGH LITTLE BOYS | 12366 |
| ALLEN DEBORAH | BABY I LIED | 415 |
| ALLEN, DAVID | I ONLY HAVE EYES FOR YOU | 10175 |
| ALLEN, DEBORAH | ALL THE LOVING & THE HURTING TOO | 11938 |
| ALLEN, DEBORAH | IS IT LOVE YET | 6893 |
| ALLEN, PETER | DON'T CRY OUT LOUD | 10461 |
| ALLEN, PETER | EVERYTHING OLD IS NEW AGAIN | 10463 |
| ALLEN, PETER | FLY AWAY | 10464 |
| ALLEN, PETER | I GO TO RIO | 10467 |
| ALLEN, PETER | I HONESTLY LOVE YOU | 10468 |
| ALLEN, PETER | I'D RATHER LEAVE WHILE I'M IN LOVE | 10471 |
| ALLMAN BROTHERS | AIN'T WASTIN' TIME NO MORE | 2642 |
| ALLMAN BROTHERS | EVERYDAY I HAVE THE BLUES | 9236 |
| ALLMAN BROTHERS | HOOCHIE COOCHIE MAN | 4628 |
| ALLMAN BROTHERS | I'M NO ANGEL | 8838 |
| ALLMAN BROTHERS | IT'S NOT MY CROSS TO BEAR | 4332 |
| ALLMAN BROTHERS | MELISSA | 61 |
| ALLMAN BROTHERS | MIDNIGHT RIDER | 4917 |
| ALLMAN BROTHERS | ONE WAY OUT | 4679 |
| ALLMAN BROTHERS | PLEASE CALL HOME | 8001 |
| ALLMAN BROTHERS | RAMBLIN' MAN | 3703 |
| ALLMAN BROTHERS | STORMY MONDAY | 8361 |
| ALLMAN BROTHERS BAND, THE | CRAZY LOVE | 12393 |
| ALLMAN BROTHERS BAND, THE | NO ONE TO RUN WITH | 12439 |
| ALLMAN BROTHERS BAND, THE | STATESBORO BLUES | 12464 |
| ALLMAN BROTHERS BAND, THE | WHIPPING POST | 12478 |
| ALLURE | ALL CRIED OUT | 4975 |
| ALLURE | LAST CHANCE | 4967 |
| ALPERT, HERB | DIAMONDS | 8405 |
| ALPERT, HERB | THIS GUY'S IN LOVE WITH YOU | 1102 |
| ALTER BRIDGE | OPEN YOUR EYES | 12902 |
| AMANDA | EVERYBODY DOESN'T | 8820 |
| AMBER | THIS IS YOUR NIGHT | 6699 |
| AMBOY DUKES, THE | JOURNEY TO THE CENTER OF MY MIND | 9206 |
| AMBROSIA | BIGGEST PART OF ME | 6838 |
| AMBROSIA | HOLDIN' ON TO YESTERDAY | 7585 |
| AMERICA | DAISY JANE | 99 |
| AMERICA | FROM A MOVING TRAIN | 11996 |
| AMERICA | HORSE WITH NO NAME, A | 1284 |
| AMERICA | I NEED YOU | 4974 |
| AMERICA | LONELY PEOPLE | 4996 |
| AMERICA | SANDMAN | 5027 |
| AMERICA | SISTER GOLDEN HAIR | 2163 |
| AMERICA | TIN MAN | 5048 |
| AMERICA | VENTURA HIGHWAY | 5059 |
| AMERICA | YOU CAN DO MAGIC | 2368 |
| AMERICAN BREED | BEND ME SHAPE ME | 1653 |
| AMERICAN HI-FI | ANOTHER PERFECT DAY | 8950 |
| AMERICAN HI-FI | FLAVOR OF THE WEAK | 5862 |
| AMERICAN IDOL | GOD BLESS THE USA | 12080 |
| AMERIE | TALKIN' TO ME | 10648 |
| AMERIE | WHY DON'T WE FALL IN LOVE | 10456 |
| AMES, ED | MY CUP RUNNETH OVER | 3949 |
| AMOS, TORI | GOD | 11616 |
| AMOS, TORI | PRECIOUS THINGS | 11569 |
| AMOS, TORI | SORTA FAIRYTALE, A | 11133 |
| AMOS, TORI | TAXI RIDE | 11811 |
| AMOS, TORRIE | 1000 OCEANS | 6711 |
| AMOS, TORRIE | THOUSAND OCEANS, A | 3128 |
| ANASTACIA | I'M OUTTA LOVE | 5429 |
| ANASTACIA | ONE DAY IN YOUR LIFE | 10482 |
| ANDERSON, BILL | I GET THE FEVER | 8766 |
| ANDERSON, BILL | SOUTHERN FRIED | 11100 |
| ANDERSON, BILL | STILL | 1040 |
| ANDERSON, JOHN | CHICKEN TRUCK | 11048 |
| ANDERSON, JOHN | MONEY IN THE BANK | 9780 |
| ANDERSON, JOHN | PARADISE | 10248 |
| ANDERSON, JOHN | SEMINOLE WIND | 183 |
| ANDERSON, JOHN | SOMEBODY SLAP ME | 3044 |
| ANDERSON, JOHN | SWINGIN' | 3748 |
| ANDERSON, JOHN | WILD & BLUE | 7868 |
| ANDERSON, LYNN | CRY | 10791 |
| ANDERSON, LYNN | FOOL ME | 10799 |
| ANDERSON, LYNN | HOW CAN I UNLOVE YOU | 10810 |
| ANDERSON, LYNN | IF I KISS YOU (WILL YOU GO AWAY) | 10823 |
| ANDERSON, LYNN | KEEP ME IN MIND | 10827 |
| ANDERSON, LYNN | LISTEN TO A COUNTRY SONG | 7775 |
| ANDERSON, LYNN | NO ANOTHER TIME | 10845 |
| ANDERSON, LYNN | PROMISES, PROMISES | 10853 |
| ANDERSON, LYNN | ROSE GARDEN | 935 |
| ANDERSON, LYNN | SING ABOUT LOVE | 10861 |
| ANDERSON, LYNN | STAY THERE TILL' I GET THERE | 10866 |
| ANDERSON, LYNN | TALKIN' TO THE WALL | 10870 |
| ANDERSON, LYNN | THAT'S A NO NO | 10873 |
| ANDERSON, LYNN | WHAT A MAN MY MAN IS | 10877 |
| ANDERSON, LYNN | YOU'RE MY MAN | 10886 |
| ANDERSON, SUNSHINE | HEARD IT ALL BEFORE | 8831 |
| ANDREA TRUE CONNECT | MORE, MORE, MORE | 7617 |
| ANDREA TRUE CONNECTION | MORE MORE MORE | 11786 |
| ANDREONE, LEAH | IT'S ALRIGHT IT'S O K | 6671 |
| ANDREWS SISTER | DON'T SIT UNDER THE APPLE TREE | 2779 |
| ANDREWS SISTERS, THE | BEI MIR BIST DU SHOEN | 10026 |
| ANDREWS SISTERS, THE | BOOGIE WOOGIE BUGLE BOY | 1518 |
